Entry List
Test Day Group 1 - Closed Wheel C - SM, SSM
8 entries
Test Day: Open Wheel, SRF, Prototype
8 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| SM | Elmira, NY | Surgical Precision Racing | ||
| SM | Fogelsville, PA | Fairfield Inn & Suites Fogelsville PA / PEAK | ||
| SM | Chester, CT | Canoga Wealth Management | ||
J Jessica Sullivan | SM | Malaga, NJ | JMOTS Racing | |
| SSM | Wyndmoore, PA | Allkin,Merrisa Racing,Windsor Customs | ||
| SSM | Baltimore, MD | RP Performance & Dead Dreams | ||
| SSM | Springfield, VA | Capital Car Care | ||
| SSM | Vienna, VA | Hotztuff Racing |
Class totals:SM: 4SSM: 4
Test Day Group 2-Closed Wheel A
2 entries
Test Day: Closed Wheel A
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 90 | ITE | Lincoln, DE | Mel's Wells llc/VanVorst Repair/No Wear Racing | ||
| 55 | J John Warren | STL | Somerville, NJ | Ridgespeed Racing, Fortune Auto |
Class totals:ITE: 1STL: 1
Test Day Group 3-Closed Wheel B
0 entries
No entries yet
Be the first one to register.
Test Day Group 4 - Open Wheel, Prototype, SRF
3 entries
Test Day: SM SMT SM2 SSM
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | M Michael Rand | CF | Sharon, CT | Gus and Lucy | |
| 19 | S Steve Roux | FF | New Fairfield, CT | Self | |
| 88 | F Fred Knoll | S2 | Stony Brook, NY | Knoll Awnings |
Class totals:CF: 1FF: 1S2: 1
Group 1
5 entries
Group SSM
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 07 | SSM | Springfield, VA | Capital Car Care | ||
| 15 | R Ryan Maloney | SSM | Dayton, MD | Its Not That Bad | |
| 32 | SSM | Baltimore, MD | RP Performance & Dead Dreams | ||
| 49 | SSM | Wyndmoore, PA | Allkin,Merrisa Racing,Windsor Customs | ||
| 77 | SSM | Vienna, VA | Hotztuff Racing |
Group 2
4 entries
Group Small Bore
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | B Bruce Shelton | GTP | Charles Town, WV | The Wheel / Cork Street Tavern / Jordan Springs Market / Automotive Enterprises | |
| 15 | STL | Fogelsville, PA | Fairfield Inn & Suites Fogelsville PA / PEAK | ||
| 40 | J Jessica Sullivan | STL | Malaga, NJ | JMOTS Racing | |
| 55 | J John Warren | STL | Somerville, NJ | Ridgespeed Racing, Fortune Auto |
Class totals:GTP: 1STL: 3
Group 3
3 entries
Bracket
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | BIT | Wyndmoore, PA | Allkin,Merrisa Racing,Windsor Customs | ||
| 59 | BIT | Elmira, NY | Surgical Precision Racing | ||
| 88 | F Fred Knoll | BIT | Stony Brook, NY | Knoll Awnings |
Group 4
5 entries
Group Big Bore
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | ITA | Vienna, VA | Hotztuff Racing | ||
| 90 | ITE | Lincoln, DE | Mel's Wells llc/VanVorst Repair/No Wear Racing | ||
| 9 | R Robert Hasychak | SPO | Nokesville, VA | CSRS | |
| 73 | T1 | Malvern, PA | Phoenix Performance / Hoosier | ||
| 33 | T2 | Middletown, MD |
Class totals:ITA: 1ITE: 1SPO: 1T1: 1T2: 1
Group 5
0 entries
No entries yet
Be the first one to register.
Group 6
4 entries
Group SM
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | SM | Fogelsville, PA | Fairfield Inn & Suites Fogelsville PA / PEAK | ||
| 40 | J Jessica Sullivan | SM | Malaga, NJ | JMOTS Racing | |
| 59 | SM2 | Elmira, NY | Surgical Precision Racing | ||
| 63 | SM2 | Chester, CT | Canoga Wealth Management |
Class totals:SM: 2SM2: 2
Group 7
4 entries
Group W&T
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 04 | J Joe Marcinski | CF | Stephens City, VA | Beaker the BLBDE | |
| 37 | M Michael Rand | CF | Sharon, CT | Gus and Lucy | |
| 61 | C Chuck Van Nostrand | CF | Alexandria, VA | C&P Racing Enterprises | |
| 19 | S Steve Roux | FF | New Fairfield, CT | Self |
Class totals:CF: 3FF: 1
Group 8
0 entries
No entries yet
Be the first one to register.
Alternate Driving School
1 entry
Alternative Driver School
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 237 | T2 | Middletown, MD |
Garage Rental - Event
Entry list is private
Only registered and logged in users can see the list
Garage Rental - VIP
Entry list is private
Only registered and logged in users can see the list
Workers - Data Acquisition
0 entries
No entries yet
Be the first one to register.
Workers - Emergency Services
0 entries
No entries yet
Be the first one to register.
Workers - F&C
14 entries
Thursday
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C | Vineland, NJ | |
D Daniel Zane | F&C (Chief) | Sewell, NJ |
Friday
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C | Vineland, NJ | |
D Daniel Zane | F&C (Chief) | Sewell, NJ |
Saturday
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Paul Anderson | F&C (Nat) | Glen Allen, VA |
| F&C (None) | Vineland, NJ | |
E Emery Duell | F&C (Nat) | Ramsey, NJ |
S Sherise Smouse | F&C (Div) | Laurel, MD |
D Daniel Zane | F&C (Chief) | Sewell, NJ |
Sunday
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Paul Anderson | F&C (Nat) | Glen Allen, VA |
| F&C | Vineland, NJ | |
E Emery Duell | F&C (Nat) | Ramsey, NJ |
S Sherise Smouse | F&C (Div) | Laurel, MD |
D Daniel Zane | F&C (Chief) | Sewell, NJ |
Workers - Grid
4 entries
Thursday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Grid (Nat) | Sparta, NJ |
Friday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Grid (Nat) | Sparta, NJ |
Saturday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Grid (Nat) | Sparta, NJ |
Sunday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Grid (Nat) | Sparta, NJ |
Workers - Hospitality
0 entries
No entries yet
Be the first one to register.
Workers - Pace Car
0 entries
No entries yet
Be the first one to register.
Workers - Pit
0 entries
No entries yet
Be the first one to register.
Workers - Race Host
3 entries
Friday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
J James Tornetta | Race Admin (Nat) | Browns Mills, NJ |
Saturday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
J James Tornetta | Race Admin (Nat) | Browns Mills, NJ |
Sunday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
J James Tornetta | Race Admin (Nat) | Browns Mills, NJ |
Workers - Registration
8 entries
Thursday
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
E Elizabeth Harrison | Registration (Nat) | Annapolis, MD |
J James Harrison | Registration (Div) | Annapolis, MD |
| Registration (Nat) | Vincentown, NJ |
Friday
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
E Elizabeth Harrison | Registration (Nat) | Annapolis, MD |
J James Harrison | Registration (Div) | Annapolis, MD |
| Registration (Nat) | Vincentown, NJ |
Saturday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Registration (Nat) | Vincentown, NJ |
Sunday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Registration (Nat) | Vincentown, NJ |
Workers - Sound
0 entries
No entries yet
Be the first one to register.
Workers - Start
0 entries
No entries yet
Be the first one to register.
Workers - Stewards
6 entries
Thursday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Stewards (Div) | Sparta, NJ |
Friday
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Stewards (Div) | Sparta, NJ |
Saturday
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J James Harrison | Stewards | Annapolis, MD |
| Stewards (Div) | Sparta, NJ |
Sunday
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J James Harrison | Stewards | Annapolis, MD |
| Stewards (Div) | Sparta, NJ |
Workers - Scrutineer (tech)
14 entries
Thursday
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Scrutineer (tech) (Nat) | Westmont, NJ | |
| Scrutineer (tech) (Nat) | Sharpsburg, MD | |
M Matt Wojtkowiak | Scrutineer (tech) (Nat) | Gloucester City, NJ |
Friday
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Scrutineer (tech) (Nat) | Westmont, NJ | |
| Scrutineer (tech) (Nat) | Sharpsburg, MD | |
M Matt Wojtkowiak | Scrutineer (tech) (Nat) | Gloucester City, NJ |
Saturday
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J John Hayes | Scrutineer (tech) (Div) | Lanoka harbor, NJ |
| Scrutineer (tech) (Nat) | Westmont, NJ | |
| Scrutineer (tech) (Nat) | Sharpsburg, MD | |
M Matt Wojtkowiak | Scrutineer (tech) (Nat) | Gloucester City, NJ |
Sunday
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J John Hayes | Scrutineer (tech) (Div) | Lanoka harbor, NJ |
| Scrutineer (tech) (Nat) | Westmont, NJ | |
| Scrutineer (tech) (Nat) | Sharpsburg, MD | |
M Matt Wojtkowiak | Scrutineer (tech) (Nat) | Gloucester City, NJ |
Workers - T&S
6 entries
Saturday
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
V Virginia (Penny) Anderson | T&S (Div) | Glen Allen, VA |
E Elizabeth Harrison | T&S (Reg) | Annapolis, MD |
| T&S (Nat) | Pittsburgh, PA |
Sunday
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
V Virginia (Penny) Anderson | T&S (Div) | Glen Allen, VA |
E Elizabeth Harrison | T&S (Reg) | Annapolis, MD |
| T&S (Nat) | Pittsburgh, PA |