Entry List
Solo
132 entries
Novice Indexed
17 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Sunday | N (EST) | Peculiar, MO | 2nd place racing | ||
| 1 | Saturday | N (EST) | Peculiar, MO | 2nd place racing | ||
| 7 | G Gianna Rustici | Saturday | N (GS) | Lees Summit, MO | ||
| 7 | G Gianna Rustici | Sunday | N (GS) | Lees Summit, MO | ||
| 25 | B Berry Pinney | Sunday | N (SS) | Lees Summit, MO | ||
| 25 | B Berry Pinney | Saturday | N (SS) | Lees Summit, MO | ||
| 44 | M Maxwell Rabold-Tamez | Sunday | N (BST) | Kansas City, KS | ||
| 80 | Saturday | N (SMF) | Smithville, MO | |||
| 80 | Sunday | N (SMF) | Smithville, MO | |||
| 92 | Sunday | N (EST) | Platte City, MO | |||
| 92 | Saturday | N (EST) | Platte City, MO | |||
| 104 | E Emma Scott | Saturday | N (XB) | Overland Park, KS | ||
| 104 | E Emma Scott | Sunday | N (XB) | Overland Park, KS | ||
| 115 | J Jacob Zahner | Sunday | N (CSM) | Lone Jack, MO | Strickland Propane | |
| 159 | B Brant Shepard | Sunday | N (BST) | Marshall, MO | ||
| 435 | Saturday | N (GST) | kansas city, KS | JD Racing | ||
| 435 | Sunday | N (GST) | kansas city, KS | JD Racing |
A Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | W Wade Rustici | Saturday | AS | Lees Summit, MO | ||
| 9 | W Wade Rustici | Sunday | AS | Lees Summit, MO |
B Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | R Ryan Kubr | Saturday | BS | Shawnee, KS | ||
| 1 | R Ryan Kubr | Sunday | BS | Shawnee, KS |
C Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | S Spencer Muscelli | Sunday | CS | Kansas City, MO | ||
| 17 | S Spencer Muscelli | Saturday | CS | Kansas City, MO | ||
| 97 | Saturday | CS | Lawrence, KS | |||
| 97 | Sunday | CS | Lawrence, KS | |||
| 197 | Sunday | CS | Lawrence, KS | |||
| 197 | Saturday | CS | Lawrence, KS |
D Street Class
13 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | Saturday | DS | Kansas City KS, KS | |||
| 28 | Sunday | DS | Kansas City KS, KS | |||
| 47 | Saturday | DS | Kansas City, MO | |||
| 47 | Sunday | DS | Kansas City, MO | |||
| 71 | D David Hoang | Saturday | DS | Kansas City, MO | Hoang Noddles Inc. | |
| 71 | D David Hoang | Sunday | DS | Kansas City, MO | Hoang Noddles Inc. | |
| 86 | Saturday | DS | Basehor, KS | |||
| 86 | Sunday | DS | Basehor, KS | |||
| 147 | R Ronald Mallak | Saturday | DS | Kearney, Mo | ||
| 147 | R Ronald Mallak | Sunday | DS | Kearney, Mo | ||
| 171 | Sunday | DS | Independence, Mo | Hoang Noodles Inc.-Bob Hindson Racing | ||
| 171 | Saturday | DS | Independence, Mo | Hoang Noodles Inc.-Bob Hindson Racing | ||
| 186 | Saturday | DS | Tonganoxie, KS | Noroi.media, readydriverone |
E Street Class
12 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | H Henry Rompage | Sunday | ES | Lenexa, KS | ||
| 7 | H Henry Rompage | Saturday | ES | Lenexa, KS | ||
| 31 | B Bill Bauman | Saturday | ES | Belton, MO | ||
| 31 | B Bill Bauman | Sunday | ES | Belton, MO | ||
| 38 | Sunday | ES | Overland Park , KS | BHR, Thanks Dad! | ||
| 38 | Saturday | ES | Overland Park , KS | BHR, Thanks Dad! | ||
| 98 | Saturday | ES | Kansas City, KS | |||
| 98 | Sunday | ES | Kansas City, KS | |||
| 131 | Sunday | ES | Belton, MO | |||
| 131 | Saturday | ES | Belton, MO | |||
| 138 | D David Davis | Sunday | ES | Olathe, KS | BHR, Thanks Dad! | |
| 138 | D David Davis | Saturday | ES | Olathe, KS | BHR, Thanks Dad! |
E Street Class Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | A Ava Shepard | Sunday | ESL | Marshall, MO |
F Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 99 | Saturday | FS | Independence, MO | Custom Microcomputer Solutions | ||
| 99 | Sunday | FS | Independence, MO | Custom Microcomputer Solutions |
G Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | B Bryce Dunkin | Sunday | GS | Saint Joseph, MO | ||
| 31 | B Bryce Dunkin | Saturday | GS | Saint Joseph, MO | ||
| 82 | J Jeff Bartz | Saturday | GS | Lenexa, KS | ||
| 82 | J Jeff Bartz | Sunday | GS | Lenexa, KS |
H Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 19 | T Tristan Wilson | Sunday | HS | Smithville, MO | ||
| 19 | T Tristan Wilson | Saturday | HS | Smithville, MO | ||
| 54 | N Nik Pearce | Saturday | HS | Olathe, KS | Not Lawrence Stroll | |
| 54 | N Nik Pearce | Sunday | HS | Olathe, KS | Not Lawrence Stroll | |
| 91 | S Stephanie Pendleton | Sunday | HS | Saint Louis, MO | Not a Convertible ??? | |
| 191 | Sunday | HS | Saint Louis, MO | Not a Convertible ??? |
Street Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 47 | L Lorenzo Rossillon | Sunday | SM | Emporia, KS | ||
| 47 | L Lorenzo Rossillon | Saturday | SM | Emporia, KS |
Super Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | R Rick Chapman | Sunday | SS | Topeka, KS | ||
| 88 | R Rick Chapman | Saturday | SS | Topeka, KS | ||
| 188 | J James King | Saturday | SS | Liberty, Mo | ||
| 188 | J James King | Sunday | SS | Liberty, Mo |
E Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | D Don Cory | Saturday | EM | Kansas City, MO | Broken Halo Garage | |
| 66 | D Don Cory | Sunday | EM | Kansas City, MO | Broken Halo Garage |
Classic American Muscle Traditional
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 78 | N Nick Corrado | Saturday | CAMT | Stilwell, KS | ||
| 78 | N Nick Corrado | Sunday | CAMT | Stilwell, KS |
Classic American Muscle Contemporary
13 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | T Tyler Talcott | Sunday | CAMC | Amoret, MO | ||
| 9 | T Tyler Talcott | Saturday | CAMC | Amoret, MO | ||
| 12 | Saturday | CAMC | Holt, MO | |||
| 17 | Sunday | CAMC | Parkville, MO | KC Raceware Santa Fe Garage | ||
| 17 | Saturday | CAMC | Parkville, MO | KC Raceware Santa Fe Garage | ||
| 22 | Saturday | CAMC | Basehor, KS | |||
| 22 | Sunday | CAMC | Basehor, KS | |||
| 72 | Saturday | CAMC | Grain Valley, MO | |||
| 72 | Sunday | CAMC | Grain Valley, MO | |||
| 77 | Sunday | CAMC | Independence, MO | |||
| 77 | Saturday | CAMC | Independence, MO | |||
| 80 | B Bob Morris | Saturday | CAMC | Greenwood, MO | ||
| 80 | B Bob Morris | Sunday | CAMC | Greenwood, MO |
Classic American Muscle Sports
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 83 | Sunday | CAMS | Olathe, KS | Salvaged Racing | ||
| 83 | Saturday | CAMS | Olathe, KS | Salvaged Racing |
Heritage Classic Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | B Bill Meyer | Saturday | HCS | Prairie Village, KS | ||
| 177 | W William Meyer | Saturday | HCS | Prairie Village, KS |
Xtreme Street A
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | Sunday | XA | Blue Springs, MO | Bob Hindson Racing | ||
| 71 | Saturday | XA | Blue Springs, MO | Bob Hindson Racing | ||
| 73 | Sunday | XA | Kansas City, MO | |||
| 86 | P Pasquale Trozzolo | Sunday | XA | Kansas City, MO | ||
| 86 | P Pasquale Trozzolo | Saturday | XA | Kansas City, MO |
Xtreme Street B
12 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Sunday | XB | Overland park, Ks | Vision | ||
| 4 | Saturday | XB | Overland park, Ks | Vision | ||
| 9 | H Henry Kraujalis | Saturday | XB | Kansas City, MO | ||
| 54 | Saturday | XB | Overland Park, KS | Vision | ||
| 77 | Sunday | XB | Overland Park, KS | Vision | ||
| 77 | Saturday | XB | Overland Park, KS | Vision | ||
| 84 | Sunday | XB | Gardner, KS | |||
| 84 | Saturday | XB | Gardner, KS | |||
| 184 | Sunday | XB | Gardner, KS | |||
| 184 | Saturday | XB | Gardner, KS | |||
| 199 | Saturday | XB | Grandview, MO | Ikarus Motorsports | ||
| 199 | Sunday | XB | Grandview, MO | Ikarus Motorsports |
Club Spec Mustang
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | J Jacob Purvis | Sunday | CSM | Oak Grove, MO | Strickland Propane | |
| 15 | J Jacob Purvis | Saturday | CSM | Oak Grove, MO | Strickland Propane | |
| 58 | Sunday | CSM | Olathe, KS | |||
| 58 | Saturday | CSM | Olathe, KS |
Club Spec Miata
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Sunday | CSX | Kansas City, MO | |||
| 13 | Saturday | CSX | Kansas City, MO |
B Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 59 | B Brad Shepard | Sunday | BST | Marshall, MO | ||
| 144 | Sunday | BST | Tonganoxie, KS | Noroi.media, readydriverone |
C Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | M Matthew Schwartz | Saturday | CST | Grain Valley, MO | ||
| 3 | M Matthew Schwartz | Sunday | CST | Grain Valley, MO |
E Street Touring
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | Sunday | EST | Blue Springs, MO | |||
| 25 | Saturday | EST | Blue Springs, MO | |||
| 39 | L Logan Satterfield | Saturday | EST | Lawrence, KS | ||
| 39 | L Logan Satterfield | Sunday | EST | Lawrence, KS | ||
| 55 | Sunday | EST | Kansas City, MO | |||
| 55 | Saturday | EST | Kansas City, MO | |||
| 138 | Saturday | EST | Independence, MO | 2nd Place Racing | ||
| 138 | Sunday | EST | Independence, MO | 2nd Place Racing |
G Street Touring
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | Sunday | GST | Blue Springs, MO | Team RDR /// Bob Hindson Racing /// Irwin Vintage Auto | ||
| 73 | Saturday | GST | Blue Springs, MO | Team RDR /// Bob Hindson Racing /// Irwin Vintage Auto | ||
| 76 | Z Zachary South | Saturday | GST | Kansas City, KS | ||
| 173 | Sunday | GST | Overland Park, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing | ||
| 173 | Saturday | GST | Overland Park, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing |
Test & Tune
0 entries
No entries yet
Be the first one to register.
School
0 entries
No entries yet
Be the first one to register.
Instructor
0 entries
No entries yet
Be the first one to register.