Entry List
Event
91 entries
Super Street
5 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 6 | SS | |||
| 11 | SS | |||
| 37 | SS | Not a Porsche ... | ||
| 62 | SS | |||
| 76 | SS |
A Street
9 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 3 | C Chris A | AS | ||
| 11 | S Scott H | AS | ||
| 48 | J John M | AS | ||
| 71 | J John H | AS | ||
| 111 | AS | |||
| 14 | L Laura H | AS (N) | ||
| 17 | S Sophie H | AS (N) | ||
| 23 | AS (N) | East coast auto designs | ||
| 34 | AS (N) |
B Street
3 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 2 | R Robert P | BS | Kado's wallet | |
| 31 | M Matthew T | BS | ||
| 52 | BS |
C Street
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 3 | S Steve P | CS | ||
| 64 | T Trevor N | CS | funeatsforkids.com |
D Street
7 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 9 | Y Yingda Y | DS | ||
| 63 | B Brian A | DS | ||
| 91 | D Don W | DS | ||
| 256 | S Sheldon E | DS | ||
| 777 | DS | Ari's Garage & Speed Shop | ||
| 786 | J Jeremy E | DS | ||
| 37 | DS (N) | Me, Myself & I ;0) |
E Street
5 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 1 | F Frederick R | ES | Kids College Tuition | |
| 17 | ES | |||
| 37 | J Joshua C | ES | ||
| 79 | ES | |||
| 157 | S Stephen B | ES |
G Street
6 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 11 | GS | None | ||
| 32 | GS | Woodlawn Garage | ||
| 155 | GS | |||
| 2 | F Frank P | GS (N) | SpeedCircuit | |
| 17 | R Robert E | GS (N) | ||
| 33 | GS (N) | Checking Account |
H Street
4 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 24 | HS | |||
| 34 | HS | |||
| 61 | HS | |||
| 4 | S Stella C | HS (N) |
A Street Touring
5 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 3 | AST | Tommi M's No Evo Left Behind Fund | ||
| 17 | AST | |||
| 42 | J John W | AST | My kid's college fund | |
| 44 | AST | |||
| 43 | AST (N) |
B Street Touring
6 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 12 | BST | |||
| 27 | M Miguel G | BST | Delta Auto Repair | |
| 30 | BST | The Racer's Edge | ||
| 102 | BST | |||
| 111 | M Michael G | BST | ||
| 999 | BST |
C Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 13 | T Tom W | CST | ||
| 32 | M Michael M | CST | Fig Newtons, Applebee's, Big Red |
D Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 2 | B Brandon R | DST | ||
| 42 | DST | |||
| 91 | DST | My Retirement Funds |
E Street Touring
6 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 12 | EST | BAF Racing | ||
| 23 | J Jack C | EST | Big PP Brewing Co. | |
| 41 | EST | |||
| 725 | A Andrew B | EST | Big PP Brewing Co. | |
| 823 | EST | ItsNotStockLLC | ||
| 1 | EST (N) |
A Street Prepared
4 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 4 | ASP | |||
| 11 | ASP | |||
| 13 | ASP | |||
| 87 | ASP (N) |
B Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 25 | A Andrew V | BSP | R/T Tuning |
D Street Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 66 | DSP | Southampton Imported Cars/Primo Pizza | ||
| 92 | DSP |
Street Modified
5 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 2 | SM | |||
| 23 | SM | |||
| 325 | SM | Student loans | ||
| 3 | J Joshua H | SM (N) | ||
| 24 | C Chris B | SM (N) |
Street Modified FWD
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 18 | J Jon C | SMF | Steel Wings | |
| 84 | SMF | Myself |
X Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 7 | XP | |||
| 11 | XP |
E Prepared
3 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 17 | EP | Bill's No kill car shelter | ||
| 55 | M Mike O | EP | ||
| 555 | EP |
F Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 30 | FP | my wife | ||
| 49 | FP |
A Modified
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 28 | AM | Frank’s restrictor plate removal service |
F Modified
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 43 | FM | SpeedCircuit, Hoosier |
Kart Modified
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | KM | https://www.a2photography.pictures/ |
Classic American Muscle - Contemporary
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 1 | CAMC | My Credit Cards | ||
| 69 | M Michael M | CAMC |
Classic American Muscle - Traditional
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 3 | CAMT | GlenOaksAutomotive.com | ||
| 65 | CAMT |