Entry List
Track Day
14 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| New | Level 1 | Group 1 | Sussex, WI | Red Yeti Racing, LLC | ||
A Andy Copp | New | Level 2 | Group 2 | Milwaukee, WI | ||
| New | Level 1 | Group 1 | Menomonee Fls, WI | |||
| New | Level 1 | Group 1 | Brookfield, WI | Billet Specialties | ||
| New | Level 1 | Group 1 | Slinger, WI | |||
| New | Level 1 | Group 1 | Milwaukee, WI | Kottke Environmental | ||
M Matthew Kusch | New | Level 2 | Group 2 | Elm Grove, WI | ||
W William Lois | New | Level 2 | Group 2 | Milwaukee, WI | ||
| New | Level 1 | Group 1 | Hales Corners, WI | |||
| New | Level 2 | Group 2 | West Dundee, IL | |||
A Alan Scimeca | New | Level 3 | Group 3 | Elgin, IL | ||
| New | Level 2 | Group 2 | Milwaukee, WI | |||
M Mark VandenBosch | New | Level 2 | Group 2 | Glendale, WI | ||
| New | Level 3 | Group 3 | Milwaukee, WI |
Class totals:Level 1: 6Level 2: 6Level 3: 2
Workers
8 entries
| Name | Status | Class | Group | Hometown |
|---|---|---|---|---|
| New | Registration | Sussex, WI | ||
| New | Stewards | Menomonee Fls, WI | ||
| New | Instructor | Milwaukee, WI | ||
| New | Registration | Brookfield, WI | ||
| New | Stewards | Slinger, WI | ||
| New | Instructor | Milwaukee, WI | ||
| New | Instructor | Milwaukee, WI | ||
G Garth Van Deslunt | New | Grid | Mukwonago, WI |
Class totals:Grid: 1Instructor: 3Registration: 2Stewards: 2