Entry List
Event
83 entries
Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 48 | J John M | SS |
A Street
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 3 | C Chris A | AS | ||
| 91 | AS |
B Street
3 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 41 | W William M | BS | ||
| 34 | BS (N) | |||
| 44 | BS (N) |
C Street
5 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 3 | S Steve P | CS | ||
| 8 | CS | SpeedCircuit | ||
| 17 | CS | |||
| 54 | CS | Rally Ranch | ||
| 786 | J Jeremy E | CS |
D Street
4 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 14 | D Daniel Z | DS | ||
| 14 | D Daniel Z | DS | ||
| 91 | D Don W | DS | ||
| 301 | K Kishon P | DS |
E Street
3 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 31 | ES | GlenOaksAutomotive.com | ||
| 79 | ES | |||
| 84 | ES | Devious Racing |
F Street
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 023 | D Daniel D | FS | ||
| 328 | FS (N) |
G Street
5 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 8 | GS | None | ||
| 10 | J John B | GS | Kids' college fund | |
| 29 | GS | Checking Account | ||
| 32 | GS | Woodlawn Garage | ||
| 143 | GS |
H Street
4 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 12 | HS | |||
| 73 | HS | |||
| 92 | HS | |||
| 110 | T Ted D | HS | Healey Ford/New Paltz Eye Care |
A Street Touring
5 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 19 | AST | |||
| 44 | AST | |||
| 555 | AST | |||
| 10 | B Ben S | AST (N) | ||
| 99 | AST (N) |
B Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 88 | BST | |||
| 203 | BST | |||
| 123 | B Bob N | BST (N) |
C Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 17 | C Christopher A | CST | ||
| 32 | M Michael M | CST | Fig Newtons, Applebee's, Big Red | |
| 177 | CST | |||
| 232 | T Tyler N | CST |
D Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 12 | DST (N) | My gf |
E Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 9 | EST (N) | |||
| 49 | EST (N) | |||
| 64 | S Spencer C | EST (N) |
C Street Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 10 | Z Zachary S | CSP | ||
| 35 | CSP |
D Street Prepared
3 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 4 | J Jessica S | DSP | JMOTS Racing | |
| 30 | DSP | my wife | ||
| 177 | M Maurice L | DSP | JMOTS Racing |
E Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 44 | R Ryan B | ESP | Seouful Racing |
Super Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 94 | SSM | |||
| 194 | SSM | MSH Auto, Coors Banquet, Hamm's |
Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 32 | SM | |||
| 325 | SM | Student loans |
X Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 7 | XP | |||
| 11 | XP |
E Prepared
4 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 17 | EP | Bill's No kill car shelter | ||
| 55 | M Mike O | EP | ||
| 69 | EP | Existential Dread | ||
| 555 | EP |
F Prepared
3 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 49 | FP | |||
| 49 | FP | |||
| 58 | FP |
D Modified
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 11 | R Richard D | DM | Tire Corral |
E Modified
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 82 | C Chuck S | EM |
Classic American Muscle - Contemporary
2 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 15 | CAMC | Pig Vicious Racing | ||
| 36 | CAMC |
Classic American Muscle - Traditional
5 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 7 | CAMT | |||
| 8 | CAMT | |||
| 21 | M Matt W | CAMT | ||
| 65 | CAMT | |||
| 813 | CAMT | EPC Inc. |
Classic American Muscle - Sports
1 entry
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 76 | CAMS |
Xtreme Sport A
9 entries
| # | Name | Class Modifier | Vehicle | Sponsor |
|---|---|---|---|---|
| 1 | XA | |||
| 6 | XA | Cope Performance || Love it or Hate it by GR Joe || CS Case Openings | ||
| 13 | XA | |||
| 14 | XA | |||
| 77 | XA | none | ||
| 85 | N Noah P | XA | ||
| 85 | N Noah P | XA | ||
| 22 | V Vincenzo S | XA (N) | ||
| 321 | D Dion L | XA (N) |